Your little one will sleep peacefully with our super-soft Ecolino Organic Cotton Pillowcases. Perfectly designed and made with GOTS-certified organic cotton to provide naturally pure comfort at bedtime. Our combed 100% organic cotton is breathable and cozier to the touch than woven sheets – optimal for sensitive skin.
Features an envelope closure on the back to keep the pillow securely in place and protected. Machine washable and easy to care for, these covers will maintain their softness and durability for years to come.
Includes (2) designs in each set. Pillowcases measure 14” x 19” (35 x 48 cm). Toddler Pillows are sold separately.
Be the first to review “Ecolino® Pillowcases, 100% Organic Cotton, 2 Pack, Navy Blue + Rainbow” Cancel reply
Measurements are body measurements in inches and pounds unless a row says otherwise. Heights and weights are shown as a range; pick the size that covers your child’s current height and weight. Do not size up in sleep bags - a bag has to fit closely around the upper body, and a baby must never be below the minimum weight for a size. Fractions are written as 36 1/4. On a narrow screen the tables scroll sideways to show every column.
Sleep Bags - Merino Wool (universal, classic, with feet)
Match the size to your child’s height and weight. The baby must not be below the minimum weight.
| Style | Size | Height | Weight |
|---|---|---|---|
| Universal size | 2 - 24 months | 23 - 35" (58 - 89cm) | 10 - 32lb (4.5 - 14.5kg) |
| 2 - 4 years | 34 - 42" (86 - 107cm) | 26 - 42lb (12 - 19kg) | |
| 4 - 6 years | 40 - 47" (101 - 120cm) | 34 - 48.5lb (15.5 - 22kg) | |
| Classic size | 0 - 6 months | 22 - 27" (56 - 69cm) | 9 - 18lb (4 - 8kg) |
| 6 - 18 months | 26 - 33" (66 - 84cm) | 16 - 27lb (7 - 12kg) | |
| 18 - 36 months | 32 - 39" (81 - 99cm) | 25 - 36lb (11 - 16.5kg) | |
| With feet | 6 - 18 months | 26 - 33" (66 - 84cm) | 16 - 27lb (7 - 12kg) |
| 18 - 36 months | 32 - 39" (81 - 99cm) | 25 - 36lb (11 - 16.5kg) | |
| 3 - 4T | 37 - 47" (94 - 120cm) | 32 - 46lb (14.5 - 21kg) |
Sleep Bags - Organic Cotton (adjustable, classic)
Match the size to your child’s height and weight. The baby must not be below the minimum weight.
| Style | Size | Height | Weight |
|---|---|---|---|
| Adjustable size | 2 - 24 months | 23 - 35" (58 - 89cm) | 10 - 32lb (4.5 - 14.5kg) |
| 2 - 4 years | 34 - 42" (86 - 107cm) | 26 - 42lb (12 - 19kg) | |
| Classic size | 0 - 6 months | 22 - 27" (56 - 69cm) | 9 - 18lb (4 - 8kg) |
| 6 - 18 months | 26 - 33" (66 - 84cm) | 16 - 27lb (7 - 12kg) | |
| 18 - 36 months | 32 - 39" (81 - 99cm) | 25 - 36lb (11 - 16.5kg) |
Sleep Bags with Sleeves
Match the size to your child’s height and weight. The baby must not be below the minimum weight.
| Size | Height | Weight |
|---|---|---|
| 6 - 18 months | 26 - 33" (66 - 84cm) | 16 - 27lb (7 - 12kg) |
| 18 - 36 months | 32 - 39" (81 - 99cm) | 25 - 36lb (11 - 16.5kg) |
Footie Pajama Sleeper
Body measurements. Sizes for babies only; the sleeper has enclosed feet.
| Size | Height | Weight |
|---|---|---|
| 0 - 3 months | 21 - 23in (53 - 58cm) | 8 - 13lb (3.5 - 6kg) |
| 3 - 6 months | 23 - 27in (58 - 68cm) | 13 - 17lb (6 - 7.5kg) |
| 6 - 9 months | 27 - 28in (68 - 71cm) | 17 - 20lb (7.5 - 9kg) |
Wool Socks - Baby and Toddler
Sock size is matched to the child’s shoe size.
| Sock Size | Shoe Size |
|---|---|
| 0 - 6 months | 0 - 2 |
| 6 - 12 months | 2 - 4 |
| 1 - 2 years | 4 - 6 |
| 2 - 4 years | 6 - 9 |
| 4 - 6 years | 9 - 12 |
| 6 - 8 years | 12 - 3 |
Kids Base Layers (tops and bottoms)
Body measurements in inches and pounds. Fabric is close-fitting; check height first, then weight.
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2 | 36 1/4 | 29 - 33 |
| 3 | 38 5/8 | 33 - 37 |
| 4 | 41 | 37 - 42 |
| 5 | 43 1/4 | 42 - 46 |
| 6 | 45 5/8 | 46 - 53 |
| 8 | 50 3/8 | 53 - 64 |
| 10 | 55 1/8 | 64 - 82 |
| 12 | 59 7/8 | 82 - 101 |
Kids Loungewear (tops and bottoms) - relaxed fit
Body measurements in inches and pounds. The column headers are the labels printed on the garment.
| Product Label | 1 - 2 | 3 - 4 | 5 - 6 |
|---|---|---|---|
| Height (in) | 31 - 38 1/2 | 38 5/8 - 43 | 43 1/4 - 46 |
| Weight (lb) | 24 - 36 | 37 - 45 | 46 - 54 |
Women’s Jacket and Hoodie
Body measurements in inches. Jacket is a snug fit for low-bulk layering; hoodie is a relaxed fit. Both use the same measurement table.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 30 - 32" | 32 - 34" | 34 - 37" | 37 - 40" | 40 - 42" |
| Arm Length | 30.25 - 30.5" | 30.5 - 30.75" | 30.75 - 31" | 31 - 31.25" | 31.25 - 31.5" |
| Waist | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 35" |
| Hips | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
Women’s Jogger Pants - relaxed fit
Body measurements in inches.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 35" |
| Inseam | 27 - 28" | 28 - 29" | 29 - 30" | 30 - 31" | 31 - 32" |
| Hips | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |



















Reviews
There are no reviews yet.